Size | Class | Max flow m3/h | Normal flow m3/h | Dividing flow m3/h | Min flow m3/h | Min count M3 | Max count M3 |
32 | A | 12 | 6.0 | 0.6 | 0.24 | 0.00005 | 99999 |
B | 0.48 | 0.12 | |||||
40 | A | 20 | 10 | 1.00 | 0.40 | 0.00005 | 99999 |
B | 0.80 | 0.20 | |||||
50 | A | 30 | 15 | 4.5 | 1.2 | 0.00005 | 999999 |
B | 3.0 | 0.45 | |||||
80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 999999 |
B | 8 | 1.2 | |||||
100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 999999 |
B | 12 | 1.8 | |||||
150 | A | 300 | 150 | 45 | 12 | 0.002 | 999999 |
B | 30 | 4.5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!